![]() |
| Uran in white :) |
I didn't like it. The break, the endurance, the rain and cold of an high mountain stage. Bravo Amador who won, brave De Marchi who bridged. But what are waiting for behinde? no bravo nor brave. Hejesdal got back his pink jersey simply attacking while everybody were controlling. Awfully boring. Some team really should explain the way they are racing: Lampre and Astana first.
Good news: my favourite Uran is in White now. Not so good news: Frank Schleck was obviously suffering today. He managed to finish 11th and that's great but he was already alone since a too long time. Schleck: "I felt really bad on that climb." Frank said "But I carried on with the
pain and luckily I was able to make it back to the group before the top
of the climb." "It was not nice to see, but it wasn't a complete surprise for us",
said DS Kim Andersen. "I know he is in pain, so we kind of expected this. It
was a good surprise however to see Fränk take courage and ride so
confidently for the rest of the stage." "I didn't feel much better on the last climb" Frank added "but it was okay. Through
the pain, I can feel that my shape is good, so I'm hopeful. The rest day
is coming soon". Ouch! no rest day tomorrow!
In fact I think Hejesdal will not keep his leadership but am very uncertain about who can get it. Only Domenico Pozzovivo looks to have got the gouts but he doesn't like bad weather. I still expect Uran. Lets see.
Stage
| 1 | Andrey Amador Bakkazakova (CRc) Movistar Team | 5:33:36 | |
| 2 | Jan Barta (Cze) Team NetApp | ||
| 3 | Alessandro De Marchi (Ita) Androni Giocattoli | 0:00:02 | |
| 4 | Ryder Hesjedal (Can) Garmin - Barracuda | 0:00:20 | |
| 5 | Paolo Tiralongo (Ita) Astana Pro Team | 0:00:46 | |
| 6 | Rigoberto Uran Uran (Col) Sky Procycling | ||
| 7 | Joaquim Rodriguez Oliver (Spa) Katusha Team | ||
| 8 | Thomas De Gendt (Bel) Vacansoleil-DCM Pro Cycling Team | ||
| 9 | Michele Scarponi (Ita) Lampre - ISD | ||
| 10 | John Gadret (Fra) AG2R La Mondiale | ||
| 11 | Frank Schleck (Lux) RadioShack-Nissan | ||
| 12 | Domenico Pozzovivo (Ita) Colnago - CSF Inox | ||
| 13 | Ivan Basso (Ita) Liquigas-Cannondale | ||
| 14 | Sergio Luis Henao Montoya (Col) Sky Procycling |
GC
| 1 | Ryder Hesjedal (Can) Garmin - Barracuda | 59:55:28 | |
| 2 | Joaquim Rodriguez Oliver (Spa) Katusha Team | 0:00:09 | |
| 3 | Paolo Tiralongo (Ita) Astana Pro Team | 0:00:41 | |
| 4 | Sandy Casar (Fra) FDJ-Big Mat | 0:01:05 | |
| 5 | Ivan Basso (Ita) Liquigas-Cannondale | 0:01:06 | |
| 6 | Roman Kreuziger (Cze) Astana Pro Team | 0:01:07 | |
| 7 | Benat Intxausti Elorriaga (Spa) Movistar Team | ||
| 8 | Rigoberto Uran Uran (Col) Sky Procycling | 0:01:19 | |
| 9 | Michele Scarponi (Ita) Lampre - ISD | 0:01:20 | |
| 10 | Domenico Pozzovivo (Ita) Colnago - CSF Inox | 0:01:21 | |
| 11 | Sergio Luis Henao Montoya (Col) Sky Procycling | 0:01:39 | |
| 12 | Dario Cataldo (Ita) Omega Pharma-Quickstep | 0:01:42 | |
| 13 | Sergio Pardilla Bellon (Spa) Movistar Team | 0:02:06 | |
| 14 | Thomas De Gendt (Bel) Vacansoleil-DCM Pro Cycling Team | 0:02:14 | |
| 15 | Frank Schleck (Lux) RadioShack-Nissan | 0:02:20 |
White
| 1 | Rigoberto Uran Uran (Col) Sky Procycling | 59:56:47 |
Blue
| 1 | Michal Golas (Pol) Omega Pharma-Quickstep | 34 | pts |
Red
| 1 | Mark Cavendish (GBr) Sky Procycling | 106 | pts |

Nessun commento:
Posta un commento